Size Guide
Find your perfect fit with our comprehensive size charts
Men's Clothing Size Chart
Tops & Shirts
| Size | US | UK | EU | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 34-36 | 28-30 | 32-33 |
| S | 36 | 36 | 46 | 36-38 | 30-32 | 33-34 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 | 34-35 |
| L | 42 | 42 | 52 | 41-43 | 35-37 | 35-36 |
| XL | 44 | 44 | 54 | 44-46 | 38-40 | 36-37 |
| 2XL | 46 | 46 | 56 | 47-49 | 41-43 | 37-38 |
Pants & Jeans
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| 28 | 28-29 | 35-36 | 30-32 |
| 30 | 30-31 | 37-38 | 30-34 |
| 32 | 32-33 | 39-40 | 32-34 |
| 34 | 34-35 | 41-42 | 32-34 |
| 36 | 36-37 | 43-44 | 32-34 |
| 38 | 38-40 | 45-47 | 32-34 |
Women's Clothing Size Chart
Tops & Dresses
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-37 | 28-30 | 38-40 |
| L | 12-14 | 16-18 | 44-46 | 38-40 | 31-33 | 41-43 |
| XL | 16-18 | 20-22 | 48-50 | 41-43 | 34-36 | 44-46 |
| 2XL | 20-22 | 24-26 | 52-54 | 44-46 | 37-39 | 47-49 |
Pants, Jeans & Skirts
| Size | US | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|---|
| XS | 0-2 | 24-25 | 34-35 | 30-31 |
| S | 4-6 | 26-27 | 36-37 | 30-32 |
| M | 8-10 | 28-30 | 38-40 | 31-32 |
| L | 12-14 | 31-33 | 41-43 | 31-32 |
| XL | 16-18 | 34-36 | 44-46 | 31-32 |
Kids Clothing Size Chart
Boys (2-16 years)
| Size | Age | Height (inches) | Chest (inches) | Waist (inches) |
|---|---|---|---|---|
| 2T | 2 years | 33-36 | 20-21 | 19.5-20 |
| 3T | 3 years | 36-39 | 21-22 | 20-20.5 |
| 4T | 4 years | 39-42 | 22-23 | 20.5-21 |
| 5-6 | 5-6 years | 42-48 | 23-25 | 21-22 |
| 7-8 | 7-8 years | 48-54 | 25-27 | 22-23 |
| 10-12 | 10-12 years | 54-60 | 28-30 | 24-26 |
| 14-16 | 14-16 years | 60-66 | 31-33 | 27-29 |
Girls (2-16 years)
| Size | Age | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|
| 2T | 2 years | 33-36 | 20-21 | 19.5-20 | 21-22 |
| 3T | 3 years | 36-39 | 21-22 | 20-20.5 | 22-23 |
| 4T | 4 years | 39-42 | 22-23 | 20.5-21 | 23-24 |
| 5-6 | 5-6 years | 42-48 | 23-25 | 21-22 | 24-26 |
| 7-8 | 7-8 years | 48-54 | 26-27 | 22-23 | 27-29 |
| 10-12 | 10-12 years | 54-60 | 28-30 | 24-25 | 30-32 |
| 14-16 | 14-16 years | 60-66 | 31-33 | 26-27 | 33-35 |
Shoe Size Chart
Men's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 39 | 24 |
| 7 | 6.5 | 40 | 25 |
| 8 | 7.5 | 41 | 26 |
| 9 | 8.5 | 42 | 27 |
| 10 | 9.5 | 43 | 28 |
| 11 | 10.5 | 44 | 29 |
| 12 | 11.5 | 45 | 30 |
Women's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35 | 21.5 |
| 6 | 4 | 36 | 22.5 |
| 7 | 5 | 37 | 23.5 |
| 8 | 6 | 38 | 24.5 |
| 9 | 7 | 39 | 25.5 |
| 10 | 8 | 40 | 26.5 |
| 11 | 9 | 41 | 27.5 |
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist
Measure around your natural waistline, keeping the tape measure comfortably loose.
Hip
Measure around the fullest part of your hips, about 8 inches below your waist.
Inseam
Measure from the top of your inner leg to the bottom of your ankle.
Sleeve
Measure from the center back of your neck to your wrist with arm slightly bent.
Foot Length
Measure from heel to toe while standing, using your longer foot if they differ.
Fit Tips
- If you're between sizes, we recommend sizing up for a more comfortable fit
- All measurements are approximate and may vary by style
- For the most accurate fit, take your measurements while wearing fitted undergarments
- Measure yourself regularly as sizes can change over time
- Still unsure? Contact our customer service team for personalized assistance